| 
 Learning Stories 
by 
Mario deSantis 
mariodesantis@hotmail.com 
 
  
  
 
“I am a Canadian, free to speak without fear, 
free to worship in my own way, free to stand for what I think right, free to 
oppose what I believe wrong, and free to choose those who shall govern my 
country.” - -The Rt. Hon. John Diefenbaker, Canadian Bill of Rights, 
1960  
“The whole judicial system is at issue, it's 
worth more than one person.”--Serge Kujawa, Saskatchewan Crown 
Prosecutor, 1991  
“The system is not more worth than one person's 
rights.”--Mario deSantis, 2002 
 
Ensign Stories © Mario deSantis and Ensign 
  
 |  | 
	
		
			| 
			 
			   | 
		 
		
			 
			We must change the way we do business.  This morning as I 
			ponder on the commodification of our Canadian media I am again 
			confronted with the mantra of the productivity index. We must get 
			rid of the productivity economic index splashed around by our 
			controlled media and Statistics Canada, and instead value the 
			employment and health of our people as better indexes of our 
			societal welfare. 
			
			  
			We already mentioned that the productivity index 
			(GDP per hour per worker) has no meaning when this same productivity 
			index increases by putting people out of work.  
			Therefore, it is my conclusion that the productivity index is a 
			brainwashing expedient designed by our hegemonic leadership to 
			confuse people at large, to increase profits against wages, and to 
			cover the failures of our globalized and monopolized economy to end 
			poverty, to end wars, and to reduce the gap between the rich and the 
			poor.  
			References  
			Related social and economic articles published by Ensign  
			Gap between Canada, U.S. productivity is widening. 'It is a 
			source of concern.' Eric Beauchesne, Southam News, with files from 
			the National Post, September 6, 2001 http://www.nationalpost.com/home/story.html?f=/stories/20010906/686787.html
			 
			Productivity gains give hope for U.S. turnaround. Worker output 
			climbs 2.1% in second quarter. Peter Morton, Financial Post, 
			September 6, 2001 http://www.nationalpost.com/home/story.html?f=/stories/20010906/686030.html   | 
		 
		
			|   | 
		 
		
			|   | 
		 
	 
 
 |